Go  List
AC  INPUT  Requirement
¡@ MIN. NOM. MAX. Units
Vin(Voltage1) 90 100 --- VAC
Vin(Voltage2) --- 240 264 VAC
Frequency 47 --- 63 Hz
INPUT CURRENT
INPUT VOLTAGE Part Number EFF. INPUT CURRENT Units
Nominal Voltage1 DA16A300N12VF000G >80% at 50% load 10 Ampere
Nominal Voltage2 6
DC Voltage Regulation
Output Range Minimum Nominal Maximum Unit
+12V1DC* ¡Ó5% 11.4 12 12.6 Volts
+5VDC ¡Ó5% 4.75 5 5.25 Volts
+3.3VDC ¡Ó5% 3.14 3.3 3.47 Volts
-12VDC ¡Ó10% -10.8 -12 -13.2 Volts
+5VSB ¡Ó5% 4.75 5 5.25 Volts
DC  LOAD  Requirement
Load 3.3V 5V +12VA
-12V
5VSB Unit TOTAL Remark
POWER (W)
LD1 0.50 0.50 2.00 0.00 0.01 A 28.20 Min load
LD2 10 10 62.8 0.3 2 A 850.2 Eff. 100% load
LD3 8 8 50.24 0.24 1.6 A 680.16 80% load
LD4 5 5 31.4 0.15 1 A 425.1 Eff. 50% load
LD5 2 2 12.56 0.06 0.5 A 170.54 Eff. 20% load¡@
LD6 15 15 66.1 0.4 2.5 A 935 Peak Load ¡@
LD7 0.5 0.5 70 0 0.1 A 844.65 12V heavy ¡@
LD8 0.5 22 61.2 0 0.1 A 846.55 5V heavy
LD9 20 0.5 65 0 0.1 A 849 3.3V heavy
LD10 18 12 59 0.4 3 A 847.2 5V&3.3V Max
LD11 0 0 0 0 3 A 15 Standby mode
LD12 0 0 0 0 0 A 0 No load
DC Output Transient Step Size
Output Maximum Step Size (% of rated output amps in table 4) Maximum Step Size (A)
+12V1DC 60% --
+5VDC 30% --
+3.3VDC 30% --
-12VDC ¡@ 0.1
+5VSB 30% ¡@